<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>telecommute</title>
	<link>http://telecommute.today.com</link>
	<description>All about telecommuting, work from home at telecommute.today.com</description>
	<pubDate>Wed, 18 Jun 2008 21:34:45 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Firefox 3 Web Browser is Finally Here</title>
		<link>http://telecommute.today.com/2008/06/18/firefox-3-web-browser-is-finally-here/</link>
		<comments>http://telecommute.today.com/2008/06/18/firefox-3-web-browser-is-finally-here/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:30:19 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Work at Home Tips]]></category>

		<category><![CDATA[downloading]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Firefox 3]]></category>

		<category><![CDATA[telecommute.today.com]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web Browser]]></category>

		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/18/firefox-3-web-browser-is-finally-here/</guid>
		<description><![CDATA[Yes, the long anticipated Firefox 3 Web Browser is finally here.  It became available yesterday and according to Information Week it’s fast!
There are many enhancements made to the Firefox 3 browsers. Besides the increase in speed, there is easier navigation, super simple bookmarking, an awesome address location bar, download manager, improved full page zoom [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, the long anticipated <strong>Firefox 3</strong><code></code> Web Browser is finally here.  It became available yesterday and according to Information Week it’s fast!</p>
<p>There are many enhancements made to the Firefox 3 browsers. Besides the increase in speed, there is easier navigation, super simple bookmarking, an awesome address location bar, download manager, improved full page zoom capabilities, text enhancements, instant website identification, and many more.  Actually, according to Mozilla, there has been 15,000 enhancements. </p>
<p>The download of the new version of Firefox has been incredible.  For the first 24 hours, the download was at 4%.  Quite impressive.</p>
<p>So, if you are a huge Firefox fan as I am, you can download the new version <a href="http://www.mozilla.com/en-US/firefox/">here </p>
<p><strong>Check out this video on downloading Firefox 3 as well as some cool features:</strong></p>
<p><embed src="http://www.youtube.com/v/Vq8iGOL3xFc&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></p>
<p><strong>or this cool video on the battle of  Internet Explorer vs Firefox</strong></p>
<p><embed src="http://www.youtube.com/v/oSG-VVRwePc&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/18/firefox-3-web-browser-is-finally-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CarrotEnglish.com</title>
		<link>http://telecommute.today.com/2008/06/12/carrotenglishcom/</link>
		<comments>http://telecommute.today.com/2008/06/12/carrotenglishcom/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:10:03 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Help Me Get a Telecommuting Job]]></category>

		<category><![CDATA[Work at Home Jobs]]></category>

		<category><![CDATA[carrotenglish.com]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[part-time]]></category>

		<category><![CDATA[tutor]]></category>

		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/12/carrotenglishcom/</guid>
		<description><![CDATA[Carrot Korea connects Korean customers to English tutors in the U.S. and Australia and provides opportunities to practice English conversation skill with native speakers.
CarrotEnglish.com is hiring part-time people to help teach English to adults in Korea. This is slightly similar to the job at Idapted.com that I wrote about a few weeks back.
From what I [...]]]></description>
			<content:encoded><![CDATA[<p>Carrot Korea connects Korean customers to English tutors in the U.S. and Australia and provides opportunities to practice English conversation skill with native speakers.</p>
<p>CarrotEnglish.com is hiring part-time people to help teach English to adults in Korea. This is slightly similar to the job at Idapted.com that I wrote about a few weeks back.</p>
<p>From what I understand is that the students read in English and you correct them on their pronunciation.  They are looking for early morning and morning hours from 5am to 11am due to the time zone difference.</p>
<p>They pay monthly by Paypal. </p>
<p>So if you are interested in this kind of work, check <a href="http://www.carrotenglish.com/eng/who/job.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/12/carrotenglishcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There’s a New Domain Name in Town</title>
		<link>http://telecommute.today.com/2008/06/10/there%e2%80%99s-a-new-domain-name-in-town/</link>
		<comments>http://telecommute.today.com/2008/06/10/there%e2%80%99s-a-new-domain-name-in-town/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:24:23 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[News - Telecommuting]]></category>

		<category><![CDATA[Work at Home Tips]]></category>

		<category><![CDATA[.com]]></category>

		<category><![CDATA[.me]]></category>

		<category><![CDATA[.net]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[domain name]]></category>

		<category><![CDATA[godaddy.com]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/10/there%e2%80%99s-a-new-domain-name-in-town/</guid>
		<description><![CDATA[Are you looking to obtain a new, catchy domain name for your business or website?  Now, may be the time to get one because a new domain extension has been released, the .me domain.  With all the “good” .com, and .net domain names already taken, now may be the time to latch on [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to obtain a new, catchy domain name for your business or website?  Now, may be the time to get one because a new domain extension has been released, the <strong>.me</strong> domain.  With all the “good” <strong>.com,</strong> and .<strong>net </strong>domain names already taken, now may be the time to latch on to a catchy one with the <strong>.me</strong> extension.</p>
<p>During the so called “landrush”, domain names are open to the public and anyone can apply to purchase one.  After the landrush ends on June 26, 2008, the domain names will be auctioned off.</p>
<p>I wonder if help.me, love.me, bite.me, or byte.me is taken?</p>
<p>If you want one, it will cost you $49.99 for a year from <a href="http://www.godaddy.com">GoDaddy</a>.  That’s with a minimum of a 2 year registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/10/there%e2%80%99s-a-new-domain-name-in-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scan, Organize, and Analyze Receipts at NeatReceipts.com</title>
		<link>http://telecommute.today.com/2008/06/07/scan-organize-and-analyze-receipts-at-neatreceiptscom/</link>
		<comments>http://telecommute.today.com/2008/06/07/scan-organize-and-analyze-receipts-at-neatreceiptscom/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:09:38 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Computer Tips]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Work at Home Tips]]></category>

		<category><![CDATA[ABC]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[coupon code neat receipt]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[home office]]></category>

		<category><![CDATA[Neat Receipts]]></category>

		<category><![CDATA[NeatReceipts.com]]></category>

		<category><![CDATA[Quick Books]]></category>

		<category><![CDATA[Quicken]]></category>

		<category><![CDATA[Scan Receipts]]></category>

		<category><![CDATA[tax deductions]]></category>

		<category><![CDATA[The View]]></category>

		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/07/scan-organize-and-analyze-receipts-at-neatreceiptscom/</guid>
		<description><![CDATA[On Friday, June 6, 2008 episode of  ABC’s The View, a segment on scanning business receipts came on that I thought would be useful to some of you telecommuters out there.
As telecommuters, we can oftentimes take tax deductions for home office expenses. (Of course, check with your accountant first).Things like computers, ink, printer, fax, [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, June 6, 2008 episode of <strong> ABC’s The View</strong>, a segment on scanning business receipts came on that I thought would be useful to some of you telecommuters out there.</p>
<p>As telecommuters, we can oftentimes take tax deductions for home office expenses. (Of course, check with your accountant first).Things like computers, ink, printer, fax, paper, postage, computer supplies, and others. Well, there is a neat little device and program, aptly called <strong>Neat Receipts</strong>, that will help you maintain and analyze your receipts virtually without having to keep all that PAPER! </p>
<p>The device was demonstrated on The View and it seemed really simple. One thing I liked about it was that it was very small and seemed portable.  It seemed like it would be useful for the business traveler that has to fill out those dredged expense reports.</p>
<p>The feature I really liked about it was that it comes with software that allows you to organize and analyze your receipts. You can export statements to Excel, Turbo Tax, Quicken, and QuickBooks.  You can also scan business cards.</p>
<p>I really like what this product claims to do.  In honor of their segment on ABC’s The View, they are offering a $20 discount using the coupon code found on their site.  How cool is that?</p>
<p>The price listed today on NeatReceipts.com was $199.95 but you can also purchase Neat Receipts at Staples, Amazon, Costco, Target, Buy.com, Office Max, Best Buy, Sky Mall, Office Depot and a couple of other places. </p>
<p>You can read more about it <a href="http://www.neatreceipts.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/07/scan-organize-and-analyze-receipts-at-neatreceiptscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$4 Gas – 4 Day Work Week</title>
		<link>http://telecommute.today.com/2008/06/05/4-gas-%e2%80%93-4-day-work-week/</link>
		<comments>http://telecommute.today.com/2008/06/05/4-gas-%e2%80%93-4-day-work-week/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:28:27 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Benefits of Telecommuting]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[News - Telecommuting]]></category>

		<category><![CDATA[$4 Gas]]></category>

		<category><![CDATA[4 day-work week]]></category>

		<category><![CDATA[four-day work week]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[Telecommute]]></category>

		<category><![CDATA[Today Show]]></category>

		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/05/4-gas-%e2%80%93-4-day-work-week/</guid>
		<description><![CDATA[Did you happen to catch the Today Show on NBC today? Well I did and they ran an over 4 minute segment on the Four-Day work week and telecommuting!
Stories were presented on employees being hit hard by these rising fuel costs – some saying that they are using up to one week’s pay out of [...]]]></description>
			<content:encoded><![CDATA[<p>Did you happen to catch the Today Show on NBC today? Well I did and they ran an over 4 minute segment on the Four-Day work week and telecommuting!</p>
<p>Stories were presented on employees being hit hard by these rising fuel costs – some saying that they are using up to one week’s pay out of the month’s pay for gasoline! Unbelievable isn&#8217;t it?</p>
<p>Because of these soaring costs, some businesses are taking notice and offering employees telecommuting and yes, some are offering a four-day work week.  One company mentioned in the segment in particular, Lathem Corp is offering offers telecommuting, van pools, and four-day work weeks.</p>
<p>Benefits of telecommuting mentioned are increases in morale, loyalty, productivity.  Some studies suggest that some companies are experiencing 10%-20% increases in productivity from telecommuting.</p>
<p>Matt Lauer interviewed John Challenger, CEO of Challenger, Gray and Christmas, the nations leading employment and consulting firm. </p>
<p>You can catch the full video <a href="http://video.msn.com/video.aspx?mkt=en-us&amp;vid=ce566b05-80ea-47bc-aa9a-f0ffb5db09c3&amp;fg=rss&amp;from=34">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/05/4-gas-%e2%80%93-4-day-work-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Free PDF’s</title>
		<link>http://telecommute.today.com/2008/06/04/create-free-pdf%e2%80%99s/</link>
		<comments>http://telecommute.today.com/2008/06/04/create-free-pdf%e2%80%99s/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:06:32 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Computer Tips]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[cnet.com]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[cute pdf]]></category>

		<category><![CDATA[documents]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[Telecommute]]></category>

		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/06/04/create-free-pdf%e2%80%99s/</guid>
		<description><![CDATA[I stumbled across this free download to create free PDF’s.  PDF’s stands for Portable Document Format. I use PDFs a lot so I was happy to see this free version. PDF’s are secure documents that are widely used to distribute reliable and quality documents throughout the web.
The program actually installs itself as printer and [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this free download to create free PDF’s.  PDF’s stands for Portable Document Format. I use PDFs a lot so I was happy to see this free version. PDF’s are secure documents that are widely used to distribute reliable and quality documents throughout the web.</p>
<p>The program actually installs itself as printer and works with any program that has a “print” menu option.</p>
<p>So what is the program called and where can I get it?  The free program is called Cute PDF writer. It’s the free version of the popular commercial Adobe PDF.  </p>
<p>It’s an easy download, easy to install, and easy to use.  Once you have created your document, simply click PRINT. You will be prompted to choose the printer you want to use.  Choose Cute PDF Writer.  Make sure you save the document with the PDF File option. </p>
<p>You can download the program at <a href="http://cutepdf.com">cutepdf.com</a> or at <a href="http://cnet.com">cnet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/06/04/create-free-pdf%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Is Now Offering Free Websites</title>
		<link>http://telecommute.today.com/2008/05/30/google-is-now-offering-free-websites/</link>
		<comments>http://telecommute.today.com/2008/05/30/google-is-now-offering-free-websites/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:47:48 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[News - Telecommuting]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/?p=30</guid>
		<description><![CDATA[Google sites is a new free website creation tool that Google claims can be used for such things as sharing information on a secure company intranet to connecting with family members to collaborating on a team project.
You can choose website themes and can edit the website just like a document.  Attachments can be uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>Google sites is a new free website creation tool that Google claims can be used for such things as sharing information on a secure company intranet to connecting with family members to collaborating on a team project.</p>
<p>You can choose website themes and can edit the website just like a document.  Attachments can be uploaded as well, links can be added, images can be inserted, and documents can be embedded.  Pages can be added through the create pages feature. There are different pages with different features.  Pages such as announcements, lists, dashboards, and others.  It’s single simple click creation with no HTML needed.</p>
<p>There is site sharing and you can decide who and how many people can view or edit the site.  In other words, the website can be public, semi-private, or private. You can allow access to view or edit the website by email addresses.  In other words, you can allow multiple people such as students of a classroom or members of a club to submit and edit content.</p>
<p>Check out <a href="http://sites.google.com/site/sites/">Google Sites</a> today!</p>
<p><embed src="http://www.youtube.com/v/fD-4FRTzxkI&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/05/30/google-is-now-offering-free-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Work from Home Day</title>
		<link>http://telecommute.today.com/2008/05/29/national-work-from-home-day/</link>
		<comments>http://telecommute.today.com/2008/05/29/national-work-from-home-day/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:07:41 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[News - Telecommuting]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[National Work from Home]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/?p=29</guid>
		<description><![CDATA[Unfortunately, it is for the UK, not the US.  On May 15th, 2008, the UK had a National Work from Home Day.  It was their third year of doing so.
The goal is that by the year of 2011, they will give about 14 million people, about half the working population, the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, it is for the UK, not the US.  On May 15th, 2008, the UK had a <strong>National Work from Home Da</strong>y.  It was their third year of doing so.</p>
<p>The goal is that by the year of 2011, they will give about 14 million people, about half the working population, the ability to have smarter working practices.</p>
<p>This is not supposed to be a day off to play hooky, if you will, but a day to prove that an employee can be more productive without the stresses of a long commute or just plain workplace.</p>
<p>Here in the US we have the “Take your Daughter to Work Day&#8221;. I wonder if the US will ever have a National Work from Home Day?  Let’s hope so!</p>
<p>You can find the full story on UK’s <strong>National Work from Home Day</strong> <a href="http://www.tmcnet.com/usubmit/2008/03/12/3323536.htm">here</a>:  </p>
<p>Source: http://www.tmcnet.com/usubmit/2008/03/12/3323536.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/05/29/national-work-from-home-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idapted.com is looking for Work-at-Home Trainers!</title>
		<link>http://telecommute.today.com/2008/05/28/idaptedcom-is-looking-for-work-at-home-trainers/</link>
		<comments>http://telecommute.today.com/2008/05/28/idaptedcom-is-looking-for-work-at-home-trainers/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:48:59 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Help Me Get a Telecommuting Job]]></category>

		<category><![CDATA[Phone Work]]></category>

		<category><![CDATA[Work at Home Jobs]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[headset]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[trainers]]></category>

		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/05/28/idaptedcom-is-looking-for-work-at-home-trainers/</guid>
		<description><![CDATA[Idapted.com is looking for Trainers to guide students from around the world to improve their spoken English.
Right now, all students will be professionals, college or high school students from China. You will be working with these students that want to learn English. From what I understand, you speak to the students through a headset via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idapted.com">Idapted.com </a>is looking for Trainers to guide students from around the world to improve their spoken English.</p>
<p>Right now, all students will be professionals, college or high school students from China. You will be working with these students that want to learn English. From what I understand, you speak to the students through a headset via your computer.</p>
<p>Additionally, from what I understand, mornings and evenings are needed the most - hours between 8:30-10:30 a.m. and 9:30-10:30 p.m. everyday. You can commit to as many hours as you can in half hour intervals.  The only minimum is that you have to take one call every 30 days.</p>
<p>There are lessen plans and you correct students when they make a mistake.  The work sessions are in 15 minute intervals.</p>
<p>You need a headset to speak to students of all ages via the computer in China who want to learn English.</p>
<p>So if this sounds like a fun and interesting job, check out the Become a Trainer link on the <a href="http://idapted com">Idapted.com</a> website. </p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/05/28/idaptedcom-is-looking-for-work-at-home-trainers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staycation?</title>
		<link>http://telecommute.today.com/2008/05/27/staycation/</link>
		<comments>http://telecommute.today.com/2008/05/27/staycation/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:01:37 +0000</pubDate>
		<dc:creator>telecommuter</dc:creator>
		
		<category><![CDATA[Benefits of Telecommuting]]></category>

		<category><![CDATA[Fuel.]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[stay at home]]></category>

		<category><![CDATA[staycation]]></category>

		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://telecommute.today.com/2008/05/27/staycation/</guid>
		<description><![CDATA[Ok, I have to admit it. I heard the word “staycation” for the first time this weekend and became curious.  Google already has 46,200 hits on “staycation”, this new media buzzword, and it will be interesting to see how much that hit count rises by the end of the summer.  Perhaps we will [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I have to admit it. I heard the word “<strong>staycation</strong>” for the first time this weekend and became curious.  Google already has 46,200 hits on “staycation”, this new media buzzword, and it will be interesting to see how much that hit count rises by the end of the summer.  Perhaps we will see a big jump in this staycation search engine term even as soon as gas prices crosses that $4.00 mark in the majority of the country.</p>
<p>With the cost of fuel nearing $4.00 a gallon, fees for checked luggage and baggage, and the price of food increasing, are you looking for ways to save money on your vacation?  Perhaps you are an overscheduled family and just need the downtime.  Whatever the reason, many families are opting for a “staycation” this summer.</p>
<p>Staycation is the new buzzword that has been getting a lot of press recently. – a stay-at-home vacation, if you will.  Basically, it means staying at or near home for vacation. Many families are opting to stay local for their vacation this year.  More time spent at bbq’s, family gatherings, local swimming pools, or nearby attractions. Many retailers are banking on more families taking staycations too with the increased promotions of tents, grills, inflatable pools, patio and deck furniture.</p>
<p>According to a recent <a href="http://www.newsweek.com/id/137124">Newsweek</a> article, almost 60 percent of Americans are skimping on their vacation expenditures due to soaring gas prices. </p>
<p>So, if you are planning a staycation this year, perhaps there are some local attractions that you haven&#8217;t visited ever (think Museum, local theater, nearby lake) or perhaps there are some that you haven&#8217;t visited in 5-10 years (think Zoo, Amusement Park).  These can offer fun and relaxation. Sitting around a back yard fire pit making Hobo Pizza Pies and roasting marshmallows can offer almost as much fun as driving 3-4 hours to the closest campground doing the same thing - right?  </p>
<p>One thing that won&#8217;t be missed is the repetitive &#8220;Are we there yet?&#8221;.  Or will it?</p>
<p>I like to think of vacations as not only offering relaxation and fun, but also creating memories.   Perhaps with the surge of these staycations,  more emphasis will be placed on creating memories  - realizing that it is who you are with that matters most, not where you&#8217;ve been?!</p>
<p>Source: Newsweek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://telecommute.today.com/2008/05/27/staycation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


